out of the box 1.0 vs. out of the box 1.1
page request req/sec rails1.0 gc100 p_gc rails1.1 gc100 p_gc
empty 800 222,7 229,1 243,9 288,4 308,6 339,8
welcome 700 216,1 222,2 235,9 269,2 287,3 314,7
rezept 600 271,3 276,3 296,9 254,3 276,8 300,7
myknzlpzl 500 271,2 275,9 297,7 254,1 276,7 301,0
show_713 400 149,3 161,9 166,4 145,6 171,8 179,3
cat_main 300 126,7 148,2 151,2 109,1 150,4 152,9
cat_main?page=5 200 123,5 145,7 148,4 106,9 147,7 150,2
letter_G 100 125,5 149,6 151,7 107,6 150,8 152,5
               
out of the box 1.1 vs optimized 1.1
page request req/sec rails1.1 gc100 p_gc optimized gc100 p_gc
empty 800 288,4 308,6 339,8 620,9 592,5 703,7
welcome 700 269,2 287,3 314,7 528,3 513,6 600,4
rezept 600 254,3 276,8 300,7 485,7 482,1 571,0
myknzlpzl 500 254,1 276,7 301,0 485,4 484,0 570,6
show_713 400 145,6 171,8 179,3 202,2 233,0 248,5
cat_main 300 109,1 150,4 152,9 141,2 196,0 202,4
cat_main?page=5 200 106,9 147,7 150,2 136,8 191,8 196,8
letter_G 100 107,6 150,8 152,5 136,1 196,3 200,3
               
1.0 v.s 1.1 options all for patched_gc
page request req/sec 1.0 ar_store mysql_sess nat_routes 1.1 ar_store mysql_sess nat_routes
empty 800 288,4 628,6 703,7 339,8 628,6 703,7
welcome 700 269,2 544,4 600,4 314,7 544,4 600,4
rezept 600 254,3 523,0 571,0 300,7 523,0 571,0
myknzlpzl 500 254,1 523,2 570,6 301,0 523,2 570,6
show_713 400 145,6 238,3 248,5 179,3 238,3 248,5
cat_main 300 109,1 195,6 202,4 152,9 195,6 202,4
cat_main?page=5 200 106,9 190,8 196,8 150,2 190,8 196,8
letter_G 100 107,6 194,0 200,3 152,5 194,0 200,3
               
optimized 1.0 vs. optimized 1.1
page request req/sec rails1.0 gc100 p_gc rails1.1 gc100 p_gc
empty 800 618,6 569,7 636,0 620,9 592,5 703,7
welcome 700 566,3 525,0 596,1 528,3 513,6 600,4
rezept 600 516,2 496,4 563,7 485,7 482,1 571,0
myknzlpzl 500 516,8 495,8 564,2 485,4 484,0 570,6
show_713 400 203,2 216,3 225,0 202,2 233,0 248,5
cat_main 300 163,3 192,1 197,7 141,2 196,0 202,4
cat_main?page=5 200 159,5 188,0 192,9 136,8 191,8 196,8
letter_G 100 163,2 195,6 199,5 136,1 196,3 200,3