out of the box 141 vs. out of the box 1.0
page request req/sec r141 gc100 p_gc 1.0 gc100 p_gc
empty 800 326,8 330,4 367,4 228,4 234,0 257,8
welcome 700 307,9 316,0 350,6 221,6 227,5 248,7
rezept 600 290,3 298,9 333,6 280,9 284,4 314,8
myknzlpzl 500 290,4 299,0 333,8 280,6 283,8 318,1
show_713 400 170,2 189,1 198,5 161,6 175,6 183,9
cat_main 300 131,3 162,3 169,0 127,0 153,4 157,5
cat_main?page=5 200 128,4 159,0 162,5 124,2 150,7 154,8
letter_G 100 128,3 162,7 164,8 125,4 154,8 157,6
               
out of the box 1.0 vs optimized 1.0
page request req/sec 1.0 gc100 p_gc optimized gc100 p_gc
empty 800 228,4 234,0 257,8 636,8 579,1 710,9
welcome 700 221,6 227,5 248,7 575,9 528,0 635,6
rezept 600 280,9 284,4 314,8 518,6 498,5 600,5
myknzlpzl 500 280,6 283,8 318,1 520,0 499,1 604,9
show_713 400 161,6 175,6 183,9 220,6 234,4 250,1
cat_main 300 127,0 153,4 157,5 160,3 197,3 205,5
cat_main?page=5 200 124,2 150,7 154,8 156,7 193,3 201,2
letter_G 100 125,4 154,8 157,6 158,8 199,8 206,5
               
1.0 options all for patched_gc
page request req/sec 1.0 sql_bypass route_cache mysql_sess nat_routes
empty 800 257,8 418,0 440,1 650,5 710,9
welcome 700 248,7 395,8 415,6 587,1 635,6
rezept 600 314,8 447,3 463,1 521,7 600,5
myknzlpzl 500 318,1 446,4 469,4 537,4 604,9
show_713 400 183,9 187,0 189,8 247,2 250,1
cat_main 300 157,5 165,8 168,2 200,7 205,5
cat_main?page=5 200 154,8 163,0 165,4 196,9 201,2
letter_G 100 157,6 171,6 174,4 201,5 206,5